翻訳と辞書
Words near each other
・ Canton of La Capelle
・ Canton of La Chapelle-d'Angillon
・ Canton of La Chapelle-la-Reine
・ Canton of La Ciotat
・ Canton of La Conca-d'Oro
・ Canton of La Courtine
・ Canton of La Côte Radieuse
・ Canton of La Côte Salanquaise
・ Canton of La Côte Vermeille
・ Canton of La Désirade
・ Canton of La Ferté-Gaucher
・ Canton of La Ferté-sous-Jouarre
・ Canton of Coursan
・ Canton of Courçon
・ Canton of Coussey
Canton of Craonne
・ Canton of Criquetot-l'Esneval
・ Canton of Crocq
・ Canton of Croisilles
・ Canton of Crécy-en-Ponthieu
・ Canton of Crécy-la-Chapelle
・ Canton of Crécy-sur-Serre
・ Canton of Cusset-Nord
・ Canton of Cusset-Sud
・ Canton of Céret
・ Canton of Cérilly
・ Canton of Dainville
・ Canton of Dammartin-en-Goële
・ Canton of Darney
・ Canton of Darnétal


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Craonne : ウィキペディア英語版
Canton of Craonne

The canton of Craonne is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It included the following communes:
|-
| Aizelles || align="right" | 94 || align="right" | 2820 || align="right" | 02007
|-
| Aubigny-en-Laonnois || align="right" | 114 || align="right" | 2820 || align="right" | 02033
|-
| Beaurieux || align="right" | 704 || align="right" | 2160 || align="right" | 02058
|-
| Berrieux || align="right" | 161 || align="right" | 2820 || align="right" | 02072
|-
| Bouconville-Vauclair || align="right" | 161 || align="right" | 2860 || align="right" | 02102
|-
| Bourg-et-Comin || align="right" | 678 || align="right" | 2160 || align="right" | 02106
|-
| Braye-en-Laonnois || align="right" | 195 || align="right" | 2000 || align="right" | 02115
|-
| Cerny-en-Laonnois || align="right" | 54 || align="right" | 2860 || align="right" | 02150
|-
| Chamouille || align="right" | 204 || align="right" | 2860 || align="right" | 02158
|-
| Chermizy-Ailles || align="right" | 70 || align="right" | 2860 || align="right" | 02178
|-
| Colligis-Crandelain || align="right" | 145 || align="right" | 2860 || align="right" | 02205
|-
| Corbeny || align="right" | 633 || align="right" | 2820 || align="right" | 02215
|-
| Craonne || align="right" | 67 || align="right" | 2160 || align="right" | 02234
|-
| Craonnelle || align="right" | 111 || align="right" | 2160 || align="right" | 02235
|-
| Cuiry-lès-Chaudardes || align="right" | 42 || align="right" | 2160 || align="right" | 02250
|-
| Cuissy-et-Geny || align="right" | 59 || align="right" | 2160 || align="right" | 02252
|-
| Goudelancourt-lès-Berrieux || align="right" | 74 || align="right" | 2820 || align="right" | 02349
|-
| Jumigny || align="right" | 68 || align="right" | 2160 || align="right" | 02396
|-
| Lierval || align="right" | 132 || align="right" | 2860 || align="right" | 02429
|-
| Martigny-Courpierre || align="right" | 122 || align="right" | 2860 || align="right" | 02471
|-
| Monthenault || align="right" | 106 || align="right" | 2860 || align="right" | 02508
|-
| Moulins || align="right" | 81 || align="right" | 2160 || align="right" | 02530
|-
| Moussy-Verneuil || align="right" | 113 || align="right" | 2160 || align="right" | 02531
|-
| Neuville-sur-Ailette || align="right" | 78 || align="right" | 2860 || align="right" | 02550
|-
| Œuilly || align="right" | 228 || align="right" | 2160 || align="right" | 02565
|-
| Oulches-la-Vallée-Foulon || align="right" | 49 || align="right" | 2160 || align="right" | 02578
|-
| Paissy || align="right" | 69 || align="right" | 2160 || align="right" | 02582
|-
| Pancy-Courtecon || align="right" | 52 || align="right" | 2860 || align="right" | 02583
|-
| Pargnan || align="right" | 39 || align="right" | 2160 || align="right" | 02588
|-
| Sainte-Croix || align="right" | 124 || align="right" | 2820 || align="right" | 02675
|-
| Saint-Thomas || align="right" | 66 || align="right" | 2820 || align="right" | 02696
|-
| Trucy || align="right" | 115 || align="right" | 2860 || align="right" | 02751
|-
| Vassogne || align="right" | 50 || align="right" | 2160 || align="right" | 02764
|-
| Vendresse-Beaulne || align="right" | 98 || align="right" | 2160 || align="right" | 02778
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Craonne」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.